View on map Contact us about this listing










































4 Beds
2.5 Baths
2,163SqFt
Active
Check out 113 Depot Circle, a stunning new home in our Waverly Station community. This spacious two-story home features four bedrooms, two and a half bathrooms, and a two-car garage, featuring both comfort and functionality. As you enter, you'll be welcomed by a foyer that leads directly into the heart of the home. The open-concept design creates an expansive and airy feel, with the family room seamlessly blending into the kitchen. The kitchen is equipped with a walk-in pantry, stainless steel appliances, and a breakfast bar, making it perfect for both cooking and entertaining. There's also a flexible room/study on the first floor that can be used as a home office, craft room, or whatever suits your needs. Upstairs, the primary suite Features a walk-in closet and an en-suite bathroom with dual vanities, creating a serene retreat. The three additional bedrooms provide comfort and privacy, with easy access to a secondary bathroom. The laundry room completes the second floor, adding convenience to your daily routine. With its thoughtful design, spacious layout, and modern features, this home Features everything you need for a comfortable and stylish lifestyle.
Property Details | ||
|---|---|---|
| Price | $277,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Traditional | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Disappearing Attic Stairs,Open Floor Plan,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Insulated Windows | |
| Year Built | 2026 | |
| Subdivision | Waverly Station | |
| Roof | Architectural | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Level | |
| Parking Description | 2 Car,Attached | |
| Association Fee | 500 | |
| Association Amenities | Restrictive Covenants,Street Lights | |
Geographic Data | ||
| Directions | I-85 South towards Atlanta. Take exit 46C-A towards Augusta Rd onto SC 291. Continue Augusta Rd towards Greenwood for 37.9 miles. Turn left on Cokebury Rd, go for 6.9 miles. Turn left onto bypass 72 NE, go for 2.8 miles. Turn left onto Cambridge Ave. East | |
| County | Greenwood | |
| Latitude | 34.196247 | |
| Longitude | -82.1304191 | |
| Market Area | Greenwood 2E | |
Address Information | ||
| Address | 122 Depot Circle, Greenwood, SC 29646 | |
| Postal Code | 29646 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | D.R. Horton | |
| Listing Agent | Trina Montalbano | |
| Attribution Contact | 8647130753 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | tour.usamls.net/122-Depot-Circle-Greenwood-SC-29646/unbranded | |
MLS Information | ||
| Days on market | 141 | |
| MLS Status | Active | |
| MLS Area | Greenwood 2E | |
| MLS # | 139576 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.