View on map Contact us about this listing

















3 Beds
2 Baths
1,800SqFt
Active
Move-in ready new construction in Ammonwood! This 3-bedroom, 2-bath home features a desirable split-bedroom floor plan with all bedrooms on the main level. The spacious vaulted living room with fireplace opens to a bright kitchen featuring granite countertops, plenty of cabinet space, and modern finishes. Upstairs, a large bonus room provides flexible space for a home office, playroom, media room, or additional living area. Enjoy a covered front porch, two-car garage, and the comfort and convenience of a brand-new home. Located in the quiet, established Ammonwood neighborhood with convenient access to shopping, dining, schools, and all that Greenwood has to offer. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $294,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Ceiling Fan(s),Granite Counters,Open Floor Plan,Permanent Attic Stairs,Vaulted Ceiling(s) | |
| Exterior Features | None | |
| Year Built | 2026 | |
| Subdivision | AMMONWOOD | |
| Roof | Architectural | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Cleared,Interior Lot | |
| Parking Description | 2 Car,Garage w/Electric | |
| Association Fee | 250 | |
| Association Amenities | Maintenance Grounds | |
Geographic Data | ||
| Directions | From Montague Ave Ext, turn onto Northside Dr W. Turn left onto Newcastle Rd. Ammonwood Subdivision is on the left. Continue straight, house is on the left. | |
| County | Greenwood | |
| Latitude | 34.238166 | |
| Longitude | -82.194974 | |
| Market Area | Greenwood 1N | |
Address Information | ||
| Address | 211 Ammonwood Dr, Greenwood, SC 29649 | |
| Postal Code | 29649 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Carolina Real Estate of Greenwood | |
| Listing Agent | Tony Langley | |
| Attribution Contact | 8643880900 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | tour.usamls.net/211-Ammonwood-Dr-Greenwood-SC-29649/unbranded | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Active | |
| MLS Area | Greenwood 1N | |
| MLS # | 140111 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.