View on map Contact us about this listing






























3 Beds
2 Baths
2,207SqFt
Active
Welcome to this beautifully updated home in the desirable Center Court community! Thoughtfully upgraded throughout, this move-in ready property features a spacious open layout with an electric fireplace and custom TV mantle serving as the focal point of the living area. A walk-up staircase leads to an unfinished bonus room currently being used for extra storage but can easily be finished out adding additional square footage to the home. The kitchen has been enhanced with quartzite countertops, a stylish backsplash, extended cabinetry to the ceiling, and convenient pull-out drawers in the island for added functionality. The sunroom has been upgraded with new windows and screens, creating the perfect space to relax year-round. Additional improvements include new lighting throughout the home, granite countertops in the bathrooms and laundry area, and a recently installed HVAC system just a few months old. Step outside to enjoy the covered patio overlooking the backyard, complete with an outdoor storage building that conveys with the property. Combining modern updates, quality craftsmanship, and a convenient Greenwood location, this home is truly move-in ready and offers exceptional value.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,Laundry Room Sink,Open Floor Plan,Permanent Attic Stairs,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Insulated Windows,Storage Shed | |
| Year Built | 2006 | |
| Subdivision | CENTRE COURT | |
| Roof | Architectural | |
| Heating | Electric | |
| Foundation | Slab | |
| Accessibility | Wide Doors | |
| Lot Description | Cleared,Level | |
| Parking Description | 2 Car,Attached | |
| Association Fee | 400 | |
| Association Amenities | Bylaws,Restrictive Covenants,Street Lights | |
Geographic Data | ||
| Directions | Center St to Center Ct entrance-Rt Tifton at 4-way stop. House on right | |
| County | Greenwood | |
| Latitude | 34.2176604 | |
| Longitude | -82.1933485 | |
| Market Area | Greenwood 1N | |
Address Information | ||
| Address | 110 Tifton Dr E, Greenwood, SC 29649 | |
| Postal Code | 29649 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ACTION REALTY | |
| Listing Agent | Logan Miner | |
| Attribution Contact | 8649420021 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | tour.usamls.net/110-Tifton-Dr-E-Greenwood-SC-29649/unbranded | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Active | |
| MLS Area | Greenwood 1N | |
| MLS # | 140297 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.