View on map Contact us about this listing


































































4 Beds
3.5 Baths
3,200SqFt
Active
Beautiful newly constructed home with C of O June of 2026. Located in the sought after Plantation subdivision. This is an extraordinary home! Three bedroom, den/fourth bedroom with 3.5 bathrooms. The floor plan and interior finishes were designed by an artist and interior decorator. Each room flows to the next with open gallery spaces rather than hallways. Open great room concept with beautiful modern contemporary finishes. Split bedroom design with the separate master suite, two additional bedrooms/den and 2.5 bathrooms on the main floor. Second level is a huge bonus room and bathroom that can accommodate several guests. The home is placed on a premium half acre lot with 175' of shoreline. Unlike most all of the lots in the subdivision the rear portion of this lot is flat with no steep decline to your private covered boat dock with lift. The 25K Grand Harbor membership fee is paid and transferable to the buyer. The property was just appraised for 1.1mm.
Property Details | ||
|---|---|---|
| Price | $1,025,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3.5 | |
| Property Style | Craftsman | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | 9+ Feet Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,Laundry Room Sink,Open Floor Plan | |
| Exterior Features | Boat Lift-Covered,Boat Slip-Covered,In Ground Sprinkler-Full Yard,Insulated Windows,Retaining Wall | |
| Year Built | 2026 | |
| Subdivision | The Plantation | |
| Roof | Architectural | |
| Waterfront | 175 | |
| Heating | Natural Gas | |
| Foundation | Crawl Space,Raised | |
| Accessibility | None | |
| Lot Description | Lake Lot,Level | |
| Parking Description | 2 Car | |
| Association Fee | 1200 | |
| Association Amenities | Bylaws,Maintenance Grounds,No Joining Fees,Pool,Restrictive Covenants,Street Lights | |
Geographic Data | ||
| Directions | 702 Plantation entrance, first left the first right house is down on the right | |
| County | Greenwood | |
| Latitude | 34.189813 | |
| Longitude | -81.941338 | |
| Market Area | Lake Greenwood - Greenwood Waterfront | |
Address Information | ||
| Address | 134 Polo Ct, Ninety Six, SC 29666 | |
| Postal Code | 29666 | |
| City | Ninety Six | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | McClendon Realty LLC | |
| Listing Agent | David Walsh | |
| Attribution Contact | 8642292434 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | tour.usamls.net/134-Polo-Ct-Ninety-Six-SC-29666/unbranded | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| MLS Area | Lake Greenwood - Greenwood Waterfront | |
| MLS # | 140343 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.