View on map Contact us about this listing






















3 Beds
2 Baths
1,150SqFt
Active
Welcome to an inviting lakefront retreat tucked away on 1.58 beautifully landscaped acres in a quiet, peaceful cove with a level lot. Ninety Six schools. This meticulously maintained, move-in-ready home offers a paved boat slip and private pier with space for your pontoon boat and jet skis, making it easy to enjoy lake living from your own backyard. Relax with your morning coffee on the expansive back porch while taking in the spectacular view across the lake, framed by lush green trees. The property features fragrant gardenia bushes, beautiful watermelon-red crape myrtle trees, a spacious front yard, a brick-paver driveway, and a storage building for gardening tools and outdoor equipment. Inside, you'll find a warm and welcoming living space with gas logs and a spacious primary bathroom featuring a separate shower and relaxing soaking tub. With no HOA, there is plenty of room to bring your RV, boat, and lake toys. Located on a private road, this peaceful property offers the perfect balance of privacy and convenience. It is connected to city water, has a septic system in place, and is conveniently located within easy reach of Greenville and just a short drive from the City of Greenwood. Come experience the beauty, serenity, and easy lake lifestyle waiting for you .
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Acres | 1.58 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Cathedral Ceiling(s),Ceiling Fan(s),Laminate Counters,Walk-In Closet(s),Wi-Fi | |
| Exterior Features | Outbuilding,Pier | |
| Year Built | 1993 | |
| Subdivision | OTHER | |
| Roof | Architectural | |
| Waterfront | 128 | |
| Heating | Electric | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Cleared | |
| Parking Description | None | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Use GPS | |
| County | Greenwood | |
| Latitude | 34.2290375 | |
| Longitude | -82.0200045 | |
| Market Area | Lake Greenwood - Greenwood Waterfront | |
Address Information | ||
| Address | 223 Cove Road, Greenwood, SC 29646 | |
| Postal Code | 29646 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Your Home Sold Guaranteed Realty - Kellar Lawrence | |
| Listing Agent | Eilene Webber | |
| Attribution Contact | 8649428991, kellar@kellarlawrence.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | tour.usamls.net/223-Cove-Road-Greenwood-SC-29646/unbranded | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| MLS Area | Lake Greenwood - Greenwood Waterfront | |
| MLS # | 140393 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.