View on map Contact us about this listing






































5 Beds
2 Baths
2,422SqFt
Active
AWESOME FARM STYLE HOME JUST MINUTES FROM GREENWOOD.... This beautiful farm-style house is located on 6.56 acres and features a welcoming front porch. The home includes 5 bedrooms and 2 bathrooms, featuring a living room with wood-burning fireplace and a large eat-in kitchen complete with an island, walk-in pantry, and wood-stained cabinets. The stainless appliances—refrigerator, stove/oven, microwave, and dishwasher—are all included. The main level hosts the master bedroom, which includes a full bathroom and a large closet, alongside three additional bedrooms suitable for children, an office, or guests. A second full bathroom is centrally located for convenience, and the spacious laundry/mechanical room offers ample room for additional storage. Upstairs features a large bonus room (with electric fireplace) that can serve as a fifth bedroom or a flexible space of your choice. The exterior of the property offers cleared land and three storage buildings: a 20x36 building with electricity, a 12x16 building currently used as a playhouse, and a 12x16 building with a fenced area for pets or gardening. Additionally, a covered porch located just off the kitchen leads to a deck, providing an excellent space for grilling and entertaining. Bonus: small above the ground pool. NOTE: recent updates: new flooring and paint. If you are thinking peace and tranquility, this is a GREAT OPTION!
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Acres | 6.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Storage,Walk-In Closet(s),See Remarks | |
| Exterior Features | Outbuilding,Pool-Above Ground | |
| Year Built | 1999 | |
| Subdivision | NOT IN SUBDIVIS | |
| Roof | Composition | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Cleared,Level,See Remarks | |
| Parking Description | Detached,Garage w/Electric | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Hwy 25 to Hwy 178 towards Anderson, left on Due West/Mt Lebanon to 43 Sullivan Cir, house on left. | |
| County | Abbeville | |
| Latitude | 34.3204142 | |
| Longitude | -82.3463385 | |
| Market Area | Abbeville County - Donalds | |
Address Information | ||
| Address | 43 Sullivan Circle, Donalds, SC 29638 | |
| Postal Code | 29638 | |
| City | Donalds | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Your Home Sold Guaranteed Realty - Kellar Lawrence | |
| Listing Agent | Angel B Cockrell | |
| Attribution Contact | 8649428991, kellar@kellarlawrence.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan,USDA Loan | |
| Virtual Tour URL | tour.usamls.net/43-Sullivan-Circle-Donalds-SC-29638/unbranded | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| MLS Area | Abbeville County - Donalds | |
| MLS # | 140421 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.