View on map Contact us about this listing






























3 Beds
3 Baths
1,498SqFt
Active
Introducing The Sequoia, a beautifully designed townhome offering nearly 1,500 square feet of stylish, low-maintenance living at a price point that's truly hard to beat. From the moment you step inside, you'll notice the difference. The kitchen is both functional and refined, featuring elegant quartz countertops, stainless steel appliances, and soft-close cabinetry, perfect for everyday living and effortless entertaining. The main living area is enhanced by soaring nine-foot ceilings, creating a bright, open feel that lives larger than expected. The primary suite is thoughtfully located on the main level, offering convenience, privacy, and comfort, complete with a spacious bath and a large walk-in closet. Upstairs, a versatile loft provides the perfect flex space for a home office, second living area, or cozy retreat, along with two generously sized bedrooms and a full bath—ideal for family or guests. Step outside to your private patio, a perfect place to relax and unwind, with room to create your own outdoor oasis. Location is another major win. You're just: 6 miles to the Greenwood County Boat Ramp for easy lake access. 8 miles to Lander University & 8 miles to downtown Greenwood, with dining, shopping, and local charm! With its thoughtful layout, quality finishes, prime location, and pricing that's hard to beat, The Sequoia stands out as one of the best opportunities on the market today. Don't miss your chance to secure one of these homes, schedule your private tour today before they're gone.
Property Details | ||
|---|---|---|
| Price | $204,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Patio,Traditional,Two Story | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | 9+ Feet Ceilings,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s),Wi-Fi,See Remarks | |
| Exterior Features | Insulated Windows,Storm Window(s) | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | Towns at Lake Greenwood | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | See Remarks | |
| Lot Description | Cleared,Interior Lot,Level | |
| Parking Description | None | |
| Association Fee | 100 | |
| Association Amenities | Bylaws,Insurance,Joining Fees,Maintenance Grounds,Maintenance Structure,Parking,Restrictive Covenants,See Remarks | |
Geographic Data | ||
| Directions | Community located on HWY 246 at Magnolia Dr near Charlie B's. You can also use 101 Myrtle St Greenwood SC to find us! | |
| County | Greenwood | |
| Latitude | 34.1954001 | |
| Longitude | -82.1617883 | |
| Market Area | Greenwood 1N | |
Address Information | ||
| Address | 315 Lilac Loop, Greenwood, SC 29646 | |
| Postal Code | 29646 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Greenville Central | |
| Listing Agent | Josephine Olson | |
| Attribution Contact | 8644004100 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan,USDA Loan | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS Area | Greenwood 1N | |
| MLS # | 140433 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.