View on map Contact us about this listing



























3 Beds
2 Baths
n/aSqFt
Active
Live or work in the Historic Grier Building located in the heart of Uptown Greenwood. Floor 3 is zoned Residential or Commercial, you decide the best use. It is partially finished with new wiring, new plumbing, new windows along the front and street side, new cabinets in partial kitchen and 2 new HVAC units. Owner has both 2 and 3 bedroom floor plans drawn. A close walk to a variety of dining options and shopping at unique and upscale retail and clothing stores. See a show at the Theater, enjoy the local musical talent, visit the museum, The Arts Center and our 2 micro-breweries. Musical performances are always booked at local restaurants and bars. Greenwood hosts several award-winning festivals including the Festival of Flowers and Festival of Discovery. This historical and thriving part of Greenwood offers a front seat view to all Uptown has to offer. Please contact us today for a tour of this wonderful property.
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condo | |
| Features | None | |
| Exterior Features | None | |
| Year Built | 1922 | |
| Fireplaces | 0 | |
| Subdivision | UNKNOWN | |
| Roof | Other | |
| Heating | Electric | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | None | |
| Parking Description | None | |
| Association Fee | 350 | |
| Association Amenities | Parking,Trash | |
Geographic Data | ||
| Directions | Uptown Greenwood on the main square. | |
| County | Greenwood | |
| Latitude | 34.1900794 | |
| Longitude | -82.1596137 | |
| Market Area | Greenwood 3S | |
Address Information | ||
| Address | 327 Main St. Floor 3, Greenwood, SC 29646 | |
| Postal Code | 29646 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Charles & Associates | |
| Listing Agent | Charles Rowland | |
| Attribution Contact | 8642291803 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional | |
| Virtual Tour URL | tour.usamls.net/327-Main-St-Floor-3-Greenwood-SC-29646/unbranded | |
MLS Information | ||
| Days on market | 208 | |
| MLS Status | Active | |
| MLS Area | Greenwood 3S | |
| MLS # | 136183 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.