View on map Contact us about this listing























3 Beds
2.5 Baths
1,702SqFt
Active
Looking for a great Airbnb opportunity on beautiful Lake Greenwood —or the perfect lake getaway to call your own? This spacious home offers the flexibility to enjoy it yourself while also taking advantage of its short-term rental potential. The open concept kitchen and family room create a welcoming gathering space perfect for entertaining, relaxing, and making memories at the lake. The main-level owner's suite offers convenience and privacy, complete with a beautifully updated bath featuring a tiled shower. Upstairs, two additional guest bedrooms are located just off a large loft area, providing plenty of space for family, friends, or vacation guests. This home has far too many upgrades to list, making it one you truly need to see in person! And the location adds even more appeal —with a restaurant, boat ramp, outdoor retail store, and convenience store all located right within the subdivision. Whether you're searching for an investment property, weekend escape, or full-time lake home, this one checks a lot of boxes. Priced to sell —don't wait to make your move on Lake Greenwood!
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Cottage | |
| Lot Size | 91 x 20 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | 9+ Feet Ceilings,Ceiling Fan(s),Disappearing Attic Stairs,Smooth Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s) | |
| Exterior Features | Insulated Windows | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Palmetto Crossing | |
| Roof | Architectural | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Cleared,Interior Lot | |
| Parking Description | 1 Car | |
| Association Fee | 150 | |
| Association Amenities | All Amenities,Insurance,Maintenance Grounds,Parking,Street Lights,Trash | |
Geographic Data | ||
| Directions | From Greenwood, take Hwy 221 towards Lake Greenwood; Turn left into Palmetto Crossing; house on the right before Break on the Lake. | |
| County | Greenwood | |
| Latitude | 34.277802 | |
| Longitude | -82.061095 | |
| Market Area | Lake Greenwood - Greenwood Interior | |
Address Information | ||
| Address | 226 Lake Greenwood Blvd, Greenwood, SC 29649 | |
| Postal Code | 29649 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Bradshaw Group | |
| Listing Agent | Jan Bradshaw | |
| Attribution Contact | 8649931144 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan,USDA Loan | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| MLS Area | Lake Greenwood - Greenwood Interior | |
| MLS # | 140452 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.